ʻO ke kumu kūʻai maikaʻi loa, Stock, Original, Air Dryer 9325000980
Brand | KRML |
ʻAno ʻāpana | ʻO ka maikaʻi kumu mua |
Mea maloo ea | 4324150650 |
Kahe hope | 0.3 pā |
ʻO ka hoʻoikaika ikaika 21 | 6.5 pā |
ʻO ka hoʻoikaika kino pani 22 | 6.5 pā |
ʻO ka hoʻoikaika kino pani 23 | 6.5 pā |
ʻO ka hoʻoikaika kino pani 24 | 6.5 pā |
Nā Manaʻo | ʻAʻohe mea ʻike kaomi MCPV |
Pumi ʻoki ʻoki | 10.6 pā |
Hoʻohui wela | Kostal M27 x 1 |
MCPV | 9347141540 |
Max.kaomi hana | 13.0 pā |
Pumi wehe 21 | 7.8 pā |
Pumi wehe 22 | 7.8 pā |
Pumi wehe 23 | 8.5 pā |
Pumi wehe 24 | 8.2 pā |
Laina hana | 0.7 pā |
pae awa 1 | M22 x 1.5 |
Uku awa 21 | M16 x 1.5 |
Uku awa 22 | M16 x 1.5 |
Uku awa 23 | M16 x 1.5 |
Uku awa 24 | M16 x 1.5 |
pae awa 4 | M12 x 1.5 |
pae awa 6 | M27 x 1 |
Māhele huahana | Mea lako |
Mea hāmau | Mea hāmau 432 407 015 0 |
Kūlana ʻenehana | OE hoakaka |
Kaulana wela | -40°C a i +65°C |
ʻO ka helu kahe nominal like ʻole | 16.00 - 35.00 (L/min) |
Voltage | 24 V |
GTIN | 04057875288992 |
UPC | 193133360407 |
ABUOT KRML
Kumu hana
Pehea e kauoha ai
E pili ana i ka logistics
Manaʻo manaʻo brand
Kāhea iā mā˚ou
Ko makou Pono