ʻO ke kūlana kiʻekiʻe, ke kumu kūʻai maikaʻi loa, Stock, Air Dryer 4324150160
Brand | KRML | DAF | 1518687 | |
ʻAno ʻāpana | ʻO ka maikaʻi kumu mua | IVECO | 98170998 | |
Kahe hope | 0.3 pā | IVECO | 170998 | |
Volume i helu ʻia (dm³) | 8.9916 | IVECO | 42542748 | |
ʻAno pahu pahu | ʻO ka pahu Desiccant | MOI LOA | 235200210 | |
Pumi ʻoki ʻoki | 11 bar | SCANIA | 390854 | |
Hoʻopau | Hoʻopili paʻa | |||
Mea hoʻomehana | 894 260 040 2 | |||
Hoʻohui wela | Kostal M27 x 1 | |||
Max.kaomi hana | 13.0 pā | |||
Pumi wehe | 13.00 bar | |||
Laina hana | 0.7+0.6 pā | |||
pae awa 1 | M22 x 1.5 | |||
Uku awa 21 | M22 x 1.5 JED - 464 | |||
Loko awa 4/23 | 1/4" - 18 NPTF | |||
Māhele huahana | Mea lako | |||
Mea hāmau | ʻAʻole (432 407 012 0 hiki ke hoʻopili hou) | |||
Kūlana ʻenehana | OE hoakaka | |||
Kaulana wela | -40°C a i +65°C | |||
Unloader | ʻAe | |||
Voltage | 24 V | |||
GTIN | 4057875172109 | |||
Nui (mm x mm x mm) | 211 x 286 x 149 | |||
UPC | 193133256434 | |||
Kaumaha (kg) | 4.415 | |||
Kaumaha (lb) | 9.733 |
ABUOT KRML
Kumu hana
Pehea e kauoha ai
E pili ana i ka logistics
Manaʻo manaʻo brand
Kāhea iā mā˚ou
Ko makou Pono