Kūʻai, Hale Hana, Mea Kiʻekiʻe, Mea Hoʻomaloʻo Air no 4324100202
ʻO ka mea mua, ʻoi aku ka lōʻihi o ke ola ʻana o kahi mea maloʻo ea maikaʻi loa ma mua o kahi koho haʻahaʻa haʻahaʻa.ʻO kēia keʻano o ka liʻiliʻi o ka manawa a me ke kālā i hoʻohanaʻia no ka mālamaʻana a me ka hoʻololi.Eia kekahi, ʻoi aku ka maikaʻi o kahi mea maloʻo ea e hoʻopau pono i ka makū mai ka ʻōnaehana ea, he mea koʻikoʻi ia no ka pale ʻana i ka ʻōpala a me ka ʻino i loko o ka ʻōnaehana.I ka wā lōʻihi, hiki i kēia ke alakaʻi i kahi hōʻemi nui o nā kumukūʻai hoʻoponopono.
ʻO kekahi pōmaikaʻi ʻē aʻe o ka hoʻokomo ʻana i kahi mea maloʻo ea kiʻekiʻe ka hoʻomaikaʻi ʻana i ka pono wahie.Ke holo pono ka ʻōnaehana ea, hiki ke kōkua i ka hoʻemi ʻana i ka wahie ma o ka hoʻohana ʻana i nā ʻāpana e like me ke kaʻa a me ka hoʻomaha.Eia nō naʻe, inā keʻakeʻa ʻia ka ʻōnaehana e ka makū a i ʻole nā pilikia ʻē aʻe, hiki iā ia ke hoʻoulu i ke koʻikoʻi pono ʻole i ka mīkini a hoʻemi i ka pono wahie holoʻokoʻa.
Brand | KRML | DAEWOO | 34544 02330 | |
ʻAno ʻāpana | ʻO ka maikaʻi kumu mua | DAF | 1505970 | |
Volume i helu ʻia (dm³) | 3.3908 | 1504900 | ||
ʻAno pahu pahu | Kūlana | Dimetal | 4041065 | |
kalakala | ʻeleʻele | EVOBUS | 8285141196 | |
Kānana maʻiʻo | Mea hoʻoheheʻe | FAUN | 99707305720 | |
Max.kaomi hana | 14.0 pā | FRUEHAUF | CF352490 | |
Nā kaula awa | M39 x 1.5 | HYUNDAI | 59553 8C500 | |
Māhele huahana | ʻāpana | 59553 8C500 | ||
Manaʻo ʻia ka wā lawelawe | A hiki i 2 makahiki ka palekana ʻōnaehana | IRISBUS | 1907612 | |
Kūlana ʻenehana | OE hoakaka | E4420001838 | ||
ʻAno | Mea maʻamau | 300633100 | ||
Kaʻa hoʻohana ea | haahaa | IRIZAR | 8032054 | |
Nui (mm x mm x mm) | 141 x 167 x 144 | IVECO | 01907612 | |
UPC | 193133436898 | 08123564 | ||
Kaumaha (kg) | 2.314 | 08190948 | ||
Kaumaha (lb) | 5.1015 | 174767 | ||
1907612 | ||||
8190948 | ||||
E4420001838 | ||||
2130912136 | ||||
107163 | ||||
0004293395 | ||||
2992261 | ||||
81521020008 | ||||
81521020008 | ||||
81521020015 | ||||
82521020013 | ||||
JOHN DEERE | AL204884 | |||
KÖGEL | 326549 | |||
LEYLAND DAF | BBU8146 | |||
BBU9424 | ||||
LIEBHERR | 571352308 | |||
LOHR | F10006942 | |||
MAFI | 0005650008 | |||
KANAKA | 99100360822 | |||
81521020008 | ||||
1368731 | ||||
0004293395 | ||||
1907612 | ||||
2992261 | ||||
81521020013 | ||||
81521020015 | ||||
8190948 | ||||
82521020013 | ||||
TB1374x | ||||
MERCEDES-BENZ | 0004291097 | |||
0004293395 | ||||
0004293595 | ||||
0004293695 | ||||
0004293795 | ||||
A0004293795 | ||||
1907612 | ||||
2992261 | ||||
81521020008 | ||||
81521020013 | ||||
81521020015 | ||||
8190948 | ||||
82521020013 | ||||
NEOPLAN | 81521020008 | |||
NISANA | 479809X400 | |||
O&K | 8480087 | |||
OTOKAR | 13C0108087AA | |||
PACCAR | 1392435 | |||
RENAULT | 5000295421 | |||
5021170070 | ||||
5430018121 | ||||
7422937185 | ||||
SEDDON ATKINSON | 174767 | |||
SOLARIS | 1102751110 | |||
UD KARAKI | 479809X400 | |||
VDL | 20243788 | |||
VOLVO | 8552063 | |||
VW | 2TA607413 |
ABUOT KRML
Kumu hana
Pehea e kauoha ai
E pili ana i ka logistics
Manaʻo manaʻo brand
Kāhea iā mā˚ou
Ko makou Pono