Kahua, Hale Hana, Mea Hana, U bolt No M24x13x330

ʻO ka wehewehe pōkole:

U bolt No M24x13x330


  • Kumukuai FOB:US $0.5 - 9,999 / ʻāpana
  • Min.Kauoha Nui:100 ʻāpana/ ʻāpana
  • Hiki ke hoolako:10000 ʻāpana / ʻāpana i kēlā me kēia mahina
  • :
  • :
  • :
  • Huahana Huahana

    Huahana Huahana

    Laina Huahana

    Hana kaa

    NUI M24x13x330

    Mea 40Cr(SAE5140)/35CrMo(SAE4135)/42CrMo(SAE4140)

    Papa/Kona 10.9 / 12.9

    Paʻakiki HRC32-39 / HRC39-42

    Hoʻopau Phosphated, Zinc plated, Dacromet

    Waihoʻoluʻu ʻeleʻele, hina, kala, melemele, ʻulaʻula

    Nā palapala hōʻoia ISO/TS16949

    OEM HOIKE PALAPALA M B L L1 Ka Laina
    81413120189 KANAKA Puka 0 M14x1.5 82 125 60 M14x1.5x82x125
    81413120233 KANAKA Puka 0 M16x1.5 81 325 95 M16x1.5x81x325
    81413120225 KANAKA Puka 0 M18x2.0 81 210 80 M18x2.0x81x210
    06461120220
    81413120276
    KANAKA Puka 0 M18x2.0 93 220 110 M18x2.0x93x220
    06461120295 KANAKA Puka 0 M18x2.0 93 295 110 M18x2.0x93x295
    3143510625 MB Puka 0 M16x1.5 82 180 55 M16x1.5x82x180
    0293321 SCANIA Puka 0 M22x2.5 92 203 60 M22x2.5x92x203
    0363990 SCANIA Puka 0 M24x3.0 103 278 65 M24x3.0x103x278
    1585095 VOLVO Puka 0 M24x3.0 91 330 60 M24x3.0x101x330
    0313844084 BPW Puka 0 M24x3.0 101 280 85 M24x3.0x101x280
    0313844031 BPW Puka 0 M24x3.0 101 386 85 M24x3.0x101x386
    0313841050 BPW Puka 0 M24x3.0 128 350 85 M24x3.0x128x350
    0313841030 BPW Puka 0 M24x3.0 128 433 85 M24x3.0x128x433
    0313845110 BPW Puka 0 M24x3.0 156 320 85 M24x3.0x156x320
    0313845030 BPW Puka 0 M24x3.0 156 400 85 M24x3.0x156x400
    81413120144 KANAKA Puka 1 M18*2.0 91 180 75 M18x2.0x91x180
    81413120194 KANAKA Puka 1 M18*2.0 91 265 75 M18x2.0x91x265
    0313837054 BPW Puka 1 M22*2.5 128 256 65 M22x2.5x128x256
    0313837024 BPW Puka 1 M22*2.5 128 289 80 M22x2.5x128x289
    0313841140 BPW Puka 2 M24*3.0 128 290 85 M24x3.0x128x290
    0313841040 BPW Puka 2 M24*3.0 128 290 85 M24x3.0x128x290
    1402007200S SAF Puka 2 M22*1.5 128 326 130 M22x1.5x128x326
    1402006400S SAF Puka 2 M22*1.5 147 321 130 M22x1.5x147x321
    1402000900 SAF Puka 2 M24*2.0 136 320 80 M24x2.0x136x320
    1402001200 SAF Puka 2 M24*2.0 146 335 110 M24x2.0x146x335
    90117-14052 Toyota Puka 2 M14*1.5 84 243 68 M14x1.5x84x243
    1590939 VOLVO Puka 4 M20*2.5 102 210 90 M20x2.5x102x210
    1590942 VOLVO Puka 4 M20*2.5 102 285 70 M20x2.5x102x285
    UJA0935002 Fruehauf Puka 5 M24*2.0 130 310 90 M24x2.0x130x310
    M008957 Fruehauf Puka 5 M24*2.0 130 325 90 M24x2.0x130x325
    Hino Puka 13 M27*3.0 93 406 100 M27x3.0x93x406(16″)
    Hino Puka 13 M27*3.0 93 457 100 M27x3.0x93x457(18″)

    ʻO ka maikaʻi paʻa, ke kumu kūʻai maikaʻi, ka waiwai lōʻihi, ka hāʻawi manawa.

    ʻenehana hana:Hoʻopili ʻia ʻo Blank ma ke kaʻina hana forging, hana ʻia nā ʻāpana e ka CNC lathe, hui laina hui, paʻa ka maikaʻi o ka huahana.

    Pūʻulu mea kūʻai:ʻO Nigeria, Ghana, Kamerona, Senegal, Tanzania, Indonesia, Philippines, ʻEulopa, Rusia, Dubai, Iran, Afghanistan, Sudan

    U-bolt-Details

    ʻenehana hana

    ʻO ka maikaʻi paʻa, ke kumu kūʻai maikaʻi, ka waiwai lōʻihi, ka hāʻawi manawa.

    ʻenehana hana: Hoʻopili ʻia ʻo Blank ma ke kaʻina hana forging, hana ʻia nā ʻāpana e ka CNC lathe, hui laina hui, paʻa ka maikaʻi o ka huahana.

    Nā hui mea kūʻai aku: ʻO ʻAmelika Hui Pū ʻIa, Nigeria, Ghana,Mexico, Mozambique, Zambia, Iran, Vietnam, Cambodia, Dubai, Panama, Indonesia….

    Hoʻohua i ka pūʻolo kiʻi

    0afbf8fbadde9186583961a3083c942

    ABUOT KRML

    Kumu hana

    c5bbcbf4b700135b81f42cf4d5cd51b

    Pehea e kauoha ai

    eb4e0d67c38c3f22e2ee6275a4764c0

    E pili ana i ka logistics

    625d9b8fee6ed321b61c80fa4e31242

    Manaʻo manaʻo brand

    00155edbdcf6061cec3398ad326a9f9

    Kāhea iā mā˚ou

    18931f6eef5764eca867f2e312c82c5

    Ko makou Pono

    47cfc828e92f5e40a9df97333553415

  • Mua:
  • Aʻe: