ʻAʻahu ʻaʻahu, kūʻai wela, hoʻokele axleAir Dryer, 9325000350
Brand | KRML | ASHOK LEYLAND | 445332079 |
ʻAno ʻāpana | ʻO ka maikaʻi kumu mua | BEIBEN | 5114310415 |
Mea maloo ea | 4324159040 | CAMC | 3511ADQ |
Kahe hope | 0.4 pā | CNHTC | WG9725360851 |
Volume i helu ʻia (dm³) | 67.645 | CNHTC | WG97253608513 |
ʻO ka hoʻoikaika ikaika 21 | 6.0 pā | DONGFENG (DFM) | 3543010 |
ʻO ka hoʻoikaika kino pani 22 | 6.0 pā | FAW | 3515010D399AW |
ʻO ka hoʻoikaika kino pani 23 | 6.0 pā | FAW | 3515010-Q395 |
ʻO ka hoʻoikaika kino pani 24 | 6.0 pā | FAW | 3515015-391 |
Nā Manaʻo | ʻAʻohe mea ʻike kaomi MCPV | FAW | S3511010-Z5 |
Pumi ʻoki ʻoki | 8.5 pā | FOTON | 1338135643002 |
Hoʻohui wela | Kostal M27 x 1 | FOTON | 15290356F0002 |
MCPV | 9347141510 | HIGER | 35G42-11010 |
Max.kaomi hana | 10.0 bar | MOI LOA | 35G4211010 |
Pumi wehe 21 | 6.5 pā | MOI LOA | 35G42-11010 |
Pumi wehe 22 | 6.5 pā | SAIC-IVECO HONGYAN | 3506-710635 |
Pumi wehe 23 | 7.5 pā | SAIC-IVECO HONGYAN | 580 152 757 7 |
Pumi wehe 24 | 6.5 pā | SINOTRUK (CNHTC) | WG9725360851 |
Laina hana | 0.7 pā | SINOTRUK (CNHTC) | WG9725360851 |
Uku awa 21 | M16 x 1.5 | ||
Uku awa 22 | M16 x 1.5 | ||
Uku awa 23 | M16 x 1.5 | ||
Uku awa 24 | M16 x 1.5 | ||
Uku awa 25 | M16 x 1.5 | ||
Māhele huahana | Mea lako | ||
Mea hāmau | Mea hāmau 432 407 015 0 | ||
Kūlana ʻenehana | OE hoakaka | ||
Kaulana wela | -40°C a i +65°C | ||
ʻO ka helu kahe nominal like ʻole | 16.00 - 35.00 (L/min) | ||
Voltage | 24 V | ||
GTIN | 04057875288763 | ||
Nui (mm x mm x mm) | 587 x 367 x 314 | ||
UPC | 193133359968 | ||
Kaumaha (kg) | 6.568 | ||
Kaumaha (lb) | 14.48 |
ABUOT KRML
Kumu hana
Pehea e kauoha ai
E pili ana i ka logistics
Manaʻo manaʻo brand
Kāhea iā mā˚ou
Ko makou Pono