Wearproof, Mea Hana, Relay Valve,9730010100
ʻO nā kākoʻo halihali waena e lawe i ka haʻawe o ka pahu kaʻa me ka ʻae ʻana i ka deflection axial a me ka radial i ka wā hoʻomaka a me ka braking.Hāʻawi lākou i ka hoʻokaʻawale kūpono o ka walaʻau a me ka haʻalulu e ka damping resonance frequency a me ka shaft tumbling.
Hoʻopili a me ka hoʻouna ʻana
ʻO ka mea maʻamau, hoʻopili mākou i nā huahana i loko o nā pahu keʻokeʻo kūʻokoʻa a me nā pahu ʻeleʻele.
Ka hoomalu maikai
Ke hoʻohana nei mākou i nā mea waiwai maikaʻi loa me nā ʻenehana hou a me nā mīkini hana hou e hāʻawi i kā mākou mea kūʻai aku i nā huahana kiʻekiʻe.
Mālama mākou i ka mana koʻikoʻi a me ka nānā mau ʻana i ka maikaʻi a hiki i ka hui hope a me ka hoʻopili ʻana.
Manaʻo nui mākou i nā huahana i ka ikaika paʻa kiʻekiʻe a i ʻole nā mea anti-vibration maikaʻi ma o kā mākou Testing Center.
Brand | KRML | BENALU | 605310600 | |
ʻAno ʻāpana | ʻO ka maikaʻi kumu mua | DAF | 522545 | |
Volume i helu ʻia (dm³) | 1.092 | DAF | 522545 | |
Max.kaomi hana | 10.0 bar | DAF | 1505145 | |
Mountin | 4x M8 | DEUTZ | 2077426 | |
pae awa 1 | M22 x 1.5 | PANIPI | 8143317 | |
Uku awa 2 | 2x M22 x 1.5 | EVOBUS | 8283421000 | |
pae awa 3 | Hoʻopau | EVOBUS | A0004296544 | |
pae awa 4 | M22 x 1.5 | FAUN | 1614101 | |
Ka mana nui | 0.20 bar | FAUN | 99700718485 | |
Māhele huahana | Mea lako | FELDBINDER | 6663 | |
Lakiō hoʻoponopono | 1:01 | LUNA LUNA | TDAS9730010100 | |
Kūlana ʻenehana | OE hoakaka | FRUEHAUF | A2131600 | |
Kaulana wela | -40°C a i +80°C | GOLDHOFER | 201248 | |
Manao | Hoʻemi kaomi | IRISBUS | 0300610700 | |
GTIN | 7895851023239 | IRISBUS | 5000012541 | |
Nui (mm x mm x mm) | 104 x 100 x 105 | IVECO | 02444906 | |
UPC | 193133449997 | IVECO | 42020573 | |
Kaumaha (kg) | 1.035 | IVECO | 61578004 | |
Kaumaha (lb) | 2.282 | IVECO | 01278511 | |
IVECO | 04625756 | |||
IVECO | 42015698 | |||
IVECO | 71005249 | |||
IVECO | 2444906 | |||
IVECO | 5000012541 | |||
IVECO | 00055247 | |||
IVECO | 55247 | |||
KEMPF | 2103002 | |||
KEMPF | 20280 | |||
KENWORTH | S973-001-010-0 | |||
KOMATSU | 19216040 | |||
KRONE | 945379 | |||
KRONE | 500945379 | |||
KÄSSBOHRER | 82834210000 | |||
KÖGEL | 77390 | |||
LANGENDORF | 1200005 | |||
LEYLAND DAF | BBU1317 | |||
LIEBHERR | 5029280 | |||
LIEBHERR | 502928001 | |||
LIEBHERR | 502928014 | |||
LOHR | A05020301 | |||
MACK | 6300-9730010100 | |||
KANAKA | 81436096008 | |||
KANAKA | 81991643679 | |||
KANAKA | 90810114360 | |||
KANAKA | 90810114390 | |||
MERCEDES-BENZ | 0004296544 | |||
MERCEDES-BENZ | 0014293044 | |||
MERCEDES-BENZ | 0034295244 | |||
MERCEDES-BENZ | A0004296544 | |||
MERCEDES-BENZ | 5000012541 | |||
MERITOR | S9730010100 | |||
NEOPLAN | 110242100 | |||
NEOPLAN | 81436096008 | |||
NOOTEBOOM | 307061 | |||
O&K | 0718485 | |||
OTOKAR | AIF0008 | |||
PETERBILT | S973-001-010-0 | |||
RENAULT | 5000012541 | |||
RENAULT | 24733005 | |||
RENAULT | 0024733005 | |||
RENAULT | 0004296544 | |||
Ritec | 49800032700 | |||
SCANIA | 2090232 | |||
SCHMITZ CARGOBULL | 050318 | |||
SCHMITZ CARGOBULL | 82834210000 | |||
SCHMITZ CARGOBULL | 50318 | |||
SCHWARZMÜLLER | 4641 | |||
SEDDON ATKINSON | 3345178R91 | |||
STEYR | 99014360047 | |||
STEYR | 79000360311 | |||
STEYR | 89000360397 | |||
TEREX | 04720840 | |||
VAN HOOL | 637200680 | |||
VOLVO | 348909 | |||
VOLVO | 384909 | |||
VOLVO | WAB9730010100 |
Pehea e kauoha ai
lawelawe OEM